Comparar producto similar
Información del producto: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Producto actual | Primero Producto similar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imagen: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º de artículo de Mouser: | 595-TLV431AILPE3 | 595-TLV431AILP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.º de artículo del fabricante: | TLV431AILPE3 | TLV431AILP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descripción: | Referencias de voltaje Lo Vtg Adj Precision Shunt Regulator | Referencias de voltaje Lo Vtg Adj Precision Shunt Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciclo de vida: | End of Life | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoja de datos: | TLV431AILPE3 Hoja de datos | TLV431AILP Hoja de datos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Especificaciones |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marca: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de ensamblaje: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de difusión: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| País de origen: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exactitud inicial: | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricante: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura de trabajo máxima: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje de salida máximo: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura de trabajo mínima: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estilo de montaje: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltaje de salida: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paquete / Cubierta: | TO-92-3 | TO-92-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empaquetado: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de producto: | Voltage References | Voltage References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de referencia: | Shunt Adjustable Precision References | Shunt Adjustable Precision References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie: | TLV431A | TLV431A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serie VREF - Tensión de entrada - Máx.: | 7 V | 7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente de derivación - Máx.: | 15 mA | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corriente de derivación - Mín.: | 80 uA | 80 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantidad de Paquete Estándar: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategoría: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coeficiente de temperatura: | 138 PPM / C | 138 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Información del pedido |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Existencias: | 1,689 Se puede enviar inmediatamente | 500 Se puede enviar inmediatamente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comprar: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precio: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
